BTC-USD · daily cycle analysis
Random Walk regime · Hurst 0.586 · 82-bar daily cycle. Snapshot captured 2026-05-15 from a live FractalCycles analysis.
Price + composite cycle
Detrended composite of 4 selected cycles, scaled and overlaid on the most recent 600 bars. The dashed segment shows the cycle composite projected forward 175 bars.
Detected cycles
Cycles ranked by spectral power. Statistical significance is tested against the Bartels distribution against the platform default threshold; only cycles below that threshold are flagged significant.
| Rank | Period (bars) | Bartels p | Significant | In composite | Phase | Next peak | Next trough |
|---|---|---|---|---|---|---|---|
| 1 | 82.00 | 100.000 | Yes | Yes | Just past trough | 40 | 81 |
| 2 | 8.00 | 100.000 | Yes | No | Falling toward zero | 7 | 3 |
| 3 | 11.00 | 100.000 | Yes | No | Rising from trough | 2 | 7 |
| 4 | 175.00 | 100.000 | Yes | Yes | Rising toward zero | 46 | 133 |
| 5 | 132.00 | 100.000 | Yes | Yes | Rising from trough | 27 | 93 |
| 6 | 32.00 | 100.000 | Yes | No | Just past peak | 31 | 15 |
| 7 | 28.00 | 100.000 | Yes | No | Just past peak | 25 | 11 |
| 8 | 30.00 | 100.000 | Yes | No | Just past peak | 28 | 13 |
| 9 | 19.00 | 100.000 | Yes | No | Falling toward zero | 15 | 6 |
| 10 | 38.00 | 100.000 | Yes | No | Falling below zero | 25 | 6 |
| 11 | 104.00 | 100.000 | Yes | Yes | Approaching peak | 2 | 54 |
| 12 | 61.00 | 100.000 | Yes | No | Approaching peak | 5 | 36 |
| 13 | 42.00 | 100.000 | Yes | No | Falling below zero | 29 | 8 |
| 14 | 13.00 | 100.000 | Yes | No | Falling below zero | 8 | 2 |
| 15 | 69.00 | 100.000 | Yes | No | Rising from trough | 17 | 51 |
Power spectrum
Goertzel-DFT power across the analyzed period range. Peaks indicate candidate cycle lengths; statistical significance is tested separately via Bartels.
How this snapshot was produced
Detrend method: hodrick-prescott. Sampling cadence: daily. Total bars analyzed: 600.
FractalCycles applies the Goertzel discrete Fourier transform across a candidate period range, tests each peak against the Bartels distribution for statistical significance, and classifies the current regime via the Hurst exponent (rescaled-range analysis). This snapshot represents the analysis output at the moment of sharing and does not update as new bars print.